
Home / Moroccan Tiles / Zellige 10×10, Fès Green

Moroccan Tiles
| Quantity | Unit price | |
|---|---|---|
| 20 – 49 m² | $48.00 / m² | MOQ |
| 50 – 99 m² | $44.00 / m² | save 8% |
| 100 – 299 m² | $39.00 / m² | save 19% |
| 300 m²+ | Ask the desk | project rate |
The piece
Fired in a wood kiln at 980°C from Fès clay, then chiselled to shape by hand against a stone. The irregular edge and the way the glaze pools at the low points are the material itself — the reason a zellige wall moves in daylight the way a printed tile never will.
Specified widely in our hospitality projects: 240 m² on a riad restoration in Fès, and a lobby feature wall for a 28-key hotel in California.
| Material | Wood-fired Fès terracotta, hand-glazed |
| Format | 10×10 cm or 5×5 cm (±3 mm) |
| Thickness | ~12 mm |
| Glazes | 40+ standard; custom from 40 m² |
| Coverage | ~100 tiles / m² at 10×10 |
| Breakage margin | Specify 10–12% extra |
| MOQ | 20 m², mixed glazes allowed |
| Lead time | 4–8 weeks + freight |
| Application | Walls, fountains, columns, wet areas |
Send quantities and finishes — the desk prices the whole schedule as one.